钻石尺寸对照


Size (Millimetre) Weight (Carat)
1.3 Millimetre 0.01 (1 Point)
1.7 Millimetre 0.02 (2 Points)
2.0 Millimetre 0.03 (3 Points)
2.2 Millimetre 0.04 (4 Points)
2.4 Millimetre 0.05 (5 Points)
2.7 Millimetre 0.07 (7 Points)
2.8 Millimetre 0.08 (8 Points)
2.9 Millimetre 0.09 (9 Points)
3.0 Millimetre 0.10 (10 Points)
3.2 Millimetre 0.12 (12 Points)
3.4 Millimetre 0.15 (15 Points)
3.6 Millimetre 0.17 (17 Points)
3.8 Millimetre 0.20 (20 Points)
4.1 Millimetre 0.25 (25 Points)
4.2 Millimetre 0.30 (30 Points)
4.8 Millimetre 0.40 (40 Points)
5.2 Millimetre 0.50 (Half Carat)
5.4 Millimetre 0.60 (60 Points)
Size (Millimetre) Weight ( Carat)
5.8 Millimetre 0.75 (75 Points)
6.0 Millimetre 0.80 (80 Points)
6.2 Millimetre 0.85 (85 Points)
6.4 Millimetre 0.95 (95 Points)
6.5 Millimetre 1.00 (1 Carat)
7.0 Millimetre 1.25 (1.25 Carat)
7.5 Millimetre 1.50 (1 Carat and a half)
8.2 Millimetre 2.00 (2 Carat)
8.9 Millimetre 2.50 (2 Carat and a hal)
9.4 Millimetre 3.00 (3 Carat)
9.9 Millimetre 3.50 (3 Carat and a hal)
10.4 Millimetre 4.00 (4 Carat)
11.2 Millimetre 5.00 (5 Carat)
11.9 Millimetre 6.00 (6 Carat)
12.2 Millimetre 7.00 (7 Carat)
12.5 Millimetre 8.00 (8 Carat)
13.1 Millimetre 9.00 (9 Carat)
13.6 Millimetre 10.00 (10 Carat)

Cubic Zirconia Swiss Machine cut, Heart & Arrow 57 faceted, grade AAAAA